1994 and earlier
Author(s) | Title of Paper | Copy | Other |
Kellenberger T., Sandmeier S., and Itten K.I., 1994 | Comparison of forest/non-forest classification in raw and geometrically corrected images of an illumination corrected SPOT data set. Proc. of 6th ISPRS International Symposium - Physical Measurements and Signatures in Remote Sensing, Val d'Isère, CNES Toulouse, 85-92. | n.a. | n.a. |
Meyer P., Schaepman M., and Itten K.I., 1994 | Extraction of Environmentally Sensitive Parameters from Quantitative Airborne Visible/Infrared Imaging Spectrometer (AVIRIS) Data in Rugged Terrain, 1st Intl. Airborne Remote Sensing Conference, ERIM, separatum, Strasbourg, pp. 3. | n.a. | n.a. |
Sandmeier S., Meyer P., and Itten K.I., 1994 | A Shortwave Radiation Model for Radiometric Correction of Optical Satellite Data in Rugged Terrain. Proc. of IGARSS'94, Pasadena, 53-57. | n.a. | |
Sandmeier, S., Itten K.I., and Meyer P., 1994 | Improvements of Satellite Land Cover Classifications in Rugged Terrain Through Correction of Scene Related Effects. Final Report ESA Study No. 125487. Dept. of Geography, University of Zurich, pp. 51. | n.a. | n.a. |
Schaepman M., Sandmeier S., Itten K.I., Meyer P., and Kellenberger T., 1994 | Spectral Signature Analysis Using a Field Goniometer Mounted Spectroradiometer. 1st Intl. Airborne Remote Sensing Conference ERIM, Strasbourg, Vol. II, 171-177. | n.a. | |
Itten K.I., Meyer P., Staenz K., Kellenberger T., and Schaepman M., 1993 | Evaluation of the AVIRISwiss'91 Campaign Data. In: Summ. of the 3rd Ann JPL Airborne Geoscience Workshop, JPL Publication 92-14, JPL, Pasadena, Vol. 1, 108-110. | n.a. | n.a. |
Itten K.I., Meyer P., Kellenberger T., Schaepman M., Sandmeier S., Leiss I., and Erdös S., 1993 | Alpine and Subalpine Landuse and Ecosystems Mapping. Eurocourse Imaging Spectrometry as a Tool for Environmental Observation In: Lecture Notes. JRC Ispra, 1-10. | n.a. | n.a. |
Itten K.I., Meyer P., Kellenberger T., Schaepman M., Sandmeier S., Leiss I., and Erdös S., 1993 | Alpine and Subalpine Landuse and Ecosystems Mapping. In: Hill J. and M?gier J. (eds.), Imaging Spectrometry as a Tool for Environmental Observations, Euro Courses, Remote Sensing Vol. 4, Kluwer, Dordrecht, 285-294. | n.a. | n.a. |
Itten K.I., Meyer P., Kellenberger T., Sandmeier S., Sandmeier-Leu R., Leiss I. and Ehrler C., 1993 | Versuche zur Verwendung von Satellitendaten für die Nachführung der Schweizerischen Arealstatistik. Vermessung, Photogrammetrie, Kulturtechnik 6, 410-414. | n.a. | |
Meyer P., Itten K.I., Kellenberger T., Sandmeier S., and Sandmeier R., 1993 | Radiometric corrections of topographically induced effects on Landsat TM data in an alpine environment. ISPRS Journal of Photogrammetry and Remote Sensing 48(4), 17-28. | n.a. | |
Itten K.I., Meyer P., Kellenberger T., Leu R., Sandmeier S., and Bitter P., 1992 | Radiometric and geometric correction of TM-data of mountainous forested areas. Proc. of IGARSS'92, Houston, 1650-1652. | n.a. | |
Itten K.I., Meyer P., Kellenberger T., Leu R., Sandmeier S., Bitter P., and Seidel K., 1992 | Assessment and correction of the impact of topography and atmosphere on remote sensing forest mapping of alpine regions. European ISY Conference, Munich, ESA ISY-1, SP-341, ESTEC Noordwijk, 1369-1372. | n.a. | |
Itten K.I., Meyer P., Kellenberger T., Leu R., Sandmeier S., Bitter P. and Seidel K., 1992 | Correction of the impact of topography and atmosphere on Landsat-TM forest mapping of alpine regions. ESA Study No. 90/E56, Remote Sensing Series Vol. 18, Dept. of Geography, University of Zurich, pp. 48. | n.a. | order |
Sandmeier S., 1991 | Digitale Kartierung des Schweizer Waldes mit Landsat TM-Daten - Teil A. MSc Thesis, Dept. of Geography, University of Zurich, pp. 144. | PDF 1M | n.a. |
