Date | Speaker | Topic |
19.01.2011 10-12h ART Reckenholz | Samuel Abiven & Michael Schmidt | Biochar - Facts and Fiction |
19.01.2011 | Jens Leifeld Swiss Federal Research Station ART reckenholz, Zürich | Temperature dependence of soil respiration |
26.02.2011 | Reading group | |
02.02.2011 | Sebastian Dötterl Université Catholique de Louvain | Soil erosion and its impact on organic carbon storage in changing agricultural landscapes: A multi-scale analysis |
09.02.2011 | open | |
16.02.2011 | Daniele Colombaroli Oeschger Centre for Climate Change, Plant sciences, University of Bern | Climate, human impact and fire variability across ecosystems: a paleoecological perspective |
23.02.2011 | open | |
02.03.2011 | Xiaojuan (Yvonne) Feng ETH Zürich, Biogeosciences | Terrestrial organic carbon cycling: What can we learn from the radiocarbon analysis of lignin phenols? |
09.03.2011 NOTE: 15:30-16:30 | Prof. Dr. Wolfgang Wilcke | The natural abundance of stable N isotopes as tracer of biogeochemical processes in ecosystems |
16.03.2011 | Gabriela Schaepman-Strub Institute of Evolutionary Biology and Environmental Studies, University of Zurich | July 2010, 71°N, 146°E, 32°C …. Vegetation communities in the Siberian Arctic tundra and relations to carbon and energy fluxes |
23.03.2011 | Pascal Niklaus Institute of Evolutionary Biology and Environmental Studies, UZH | Mechanisms controlling methane and nitrous oxide fluxes in grassland: Combining flux measurements, isotope techniques, and genetic approaches |
30.03.2011 | test talks EGU | |
06.04.2011 | EGU | |
13.04.2011 | Daniel Wiedemeier | Wildfire reconstruction from sediments beyond traditional tools - combining MIR spectroscopy and BPCA molecular markers (Ph.D. Progress Report) |
4.05.2011 | Mirjam Studer & Dr. Anett Hofmann | Teaching in the field - investigating environmental science using Vernier sensors |
11.05.2011 | Rienk Smittenberg / Michael Hilf / Max Schneider / Daniel Wiedemeier | Progess in BPCA analysis by HPLC |
18.05.2011 | Roland Zech Biogeochemistry, ETH Zurich | The role of permafrost Carbon on glacial-interglacial timescales |
25.05.2011 | Eva Lehndorf Universität Bonn, Bodenwissenschaften / INRES | Combustion markers in the environment |
6.07.2011 | Daniel Rückamp Institut für Nutzpflanzenwissenschaften und Ressourcenschutz - Bodenwissenschaften, Universität Bonn, and Institut für Bodenkunde, Universität Hannover | Role of termites for the distribution patterns of carbon and phosphorus fractions and the genesis of tropical soils, Brazil |
24.08.2011 | Mirjam Studer | Title PhD concept talk: "Organic matter dynamics in the plant-soil system under drought - investigating the importance of roots in the soil carbon stabilization using 13C, 2H, 18O multi-isotope-labelling technique" |
31.08.2011 - In German | Mirjam Studer | Title DBG test talk: "Multi-Isotope labelling (13C, 18O, 2H) in a Controlled Environment (MICE): ein neues Instrument um Stoffflüsse im System Pflanzen-Boden zu untersuchen?" |
09.11.2011 | Thomas Bianchi Department of Oceanography Texas A&M University | The Role of Terrestrially-Derived Organic Carbon in the Coastal Ocean: A Changing Paradigm |
16.11.2011 - Room H79 | Pascal Boeckx Isotope Bioscience Laboratory, Ghent University | Dynamics of de novo formation of amino sugars in soil via CSSIA - a promising tool to assess microbial physiology? |
23.11.2011 | Claudia Schreiner and Bruno Kägi | The show will go on |
30.11.2011 | Guido L.B. Wiesenberg | New insights into the fate of plant-derived C in soils and terrestrial sediments at a molecular level |
